Seasonality Calendar
Plan your Egyptian fresh produce inquiries around EGAST’s main export windows. This calendar is provided as a planning guide to help buyers review expected availability, prepare inquiries, and align shipment timing.
Final availability is confirmed based on crop condition, quality selection, packing program, volume, and destination requirements.
Seasonal Export Windows
Use the highlighted months to plan inquiries, samples, packing discussions, and shipment timing with EGAST’s export team.
| Product | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Potatoes | Available | Available | Available | Available | Available | Available | Available | |||||
| Oranges | Available | Available | Available | Available | Available | Available | ||||||
| Mandarin | Available | Available | Available | Available | ||||||||
| Grapefruit | Available | Available | Available | Available | Available | |||||||
| Lemon | Available | Available | Available | Available | Available | Available | Available | |||||
| Carrots | Available | Available | Available | Available | Available | Available | Available | |||||
| Onions | Available | Available | Available | Available | Available | Available | ||||||
| Pomegranate | Available | Available | Available | Available | ||||||||
| Grapes | Available | Available | Available | Available |
Seasonality is indicative and may change according to crop program, weather, quality status, packing availability, documentation, destination market rules, and confirmed buyer specifications.
Need a confirmed export window?
Send your required product, size, packing, destination, and shipment period to EGAST’s export team.
